Stock Information
Stock Information Widget
![]() |
Stock Chart
NASDAQCHRD
Historical Price
Look Up
Look Up
Stock Information
Select the date below to view the historical closing price for that particular day.
The closing price is not indicative of future price performance. Historical Stock Prices are provided for informational purposes only and are not intended for trading purposes.
NASDAQCHRD
Select A Date
Month Year
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
Dividend
History
History
| Declaration Date | Record Date | Payment Date | Base | Variable | Special | Total |
|---|---|---|---|---|---|---|
| 5/5/2026 | 5/20/2026 | 6/5/2026 | $1.30 | $0.0 | $0.00 | $1.30 |
| 2/25/2026 | 3/12/2026 | 3/27/2026 | $1.30 | $0.0 | $0.00 | $1.30 |
| 11/4/2025 | 11/19/2025 | 12/5/2025 | $1.30 | $0.0 | $0.00 | $1.30 |
| 8/6/2025 | 8/21/2025 | 9/8/2025 | $1.30 | $0.0 | $0.00 | $1.30 |
| 5/6/2025 | 5/21/2025 | 6/9/2025 | $1.30 | $0.0 | $0.00 | $1.30 |
| 2/25/2025 | 3/11/2025 | 3/26/2025 | $1.30 | $0.0 | $0.00 | $1.30 |
| 11/6/2024 | 11/27/2024 | 12/12/2024 | $1.25 | $0.19 | $0.00 | $1.44 |
| 8/7/2024 | 8/21/2024 | 9/5/2024 | $1.25 | $1.27 | $0.00 | $2.52 |
| 5/7/2024 | 5/22/2024 | 6/5/2024 | $1.25 | $1.69 | $0.00 | $2.94 |
| 2/21/2024 | 3/5/2024 | 3/19/2024 | $1.25 | $2.00 | $0.00 | $3.25 |
| 11/1/2023 | 11/14/2023 | 11/28/2023 | $1.25 | $1.25 | $0.00 | $2.50 |
| 8/2/2023 | 8/15/2023 | 8/29/2023 | $1.25 | $0.11 | $0.00 | $1.36 |
| 5/3/2023 | 5/16/2023 | 5/30/2023 | $1.25 | $1.97 | $0.00 | $3.22 |
| 2/22/2023 | 3/7/2023 | 3/21/2023 | $1.25 | $3.55 | $0.00 | $4.80 |
| 11/2/2022 | 11/15/2022 | 11/29/2022 | $1.25 | $2.42 | $0.00 | $3.67 |
| 8/3/2022 | 8/16/2022 | 8/30/2022 | $1.25 | $0.00 | $0.00 | $1.25 |
| 6/16/2022 | 6/29/2022 | 7/8/2022 | $0.00 | $0.00 | $15.00 | $15.00 |
| 5/4/2022 | 6/1/2022 | 6/15/2022 | $0.00 | $2.94 | $0.00 | $2.94 |
| 5/4/2022 | 5/20/2022 | 6/1//2022 | $0.585 | $0.000 | $0.000 | $0.585 |
| 3/11/2022 | 3/21/2022 | 3/31/2022 | $0.00 | $3.00 | $0.00 | $3.00 |
| 2/9/2022 | 2/21/2022 | 3/4/2022 | $0.585 | $0.000 | $0.000 | $0.585 |
| 10/26/2021 | 11/15/2021 | 11/29/2021 | $0.50 | $0.00 | $0.00 | $0.50 |
| 8/3/2021 | 8/16/2021 | 8/27/2021 | $0.375 | $0.000 | $0.000 | $0.375 |
| 6/29/2021 | 7/9/2021 | 7/21/2021 | $0.00 | $0.00 | $4.00 | $4.00 |
| 5/3/2021 | 5/17/2021 | 5/31/2021 | $0.375 | $0.000 | $0.000 | $0.375 |
| 2/24/2021 | 3/8/2021 | 3/22/2021 | $0.375 | $0.000 | $0.000 | $0.375 |
Investor Quick Links
