Fundamentals
Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQCHRD
- Cash Flow
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Net Income | 44,459 | 848,627 | 1,023,779 | 1,430,463 |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 1,470,171 | 1,108,832 | 598,562 | 369,659 |
Changes In Accounts Receivables | 181,873 | (7,746) | (147,870) | 84,041 |
Changes In Assets and Liabilities | (7,211) | (34,053) | (91,866) | (46,558) |
Changes In Inventories | (16,800) | (14,307) | (12,659) | 8,756 |
Changes In Other Operating Activities | 368,165 | 195,874 | 449,905 | 77,665 |
Total Cash Flow From Operating Activities | 2,040,657 | 2,097,227 | 1,819,851 | 1,924,026 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (1,347,937) | (1,179,075) | (905,673) | (531,327) |
Investments | 67,862 | (5,467) | (217,469) | (160,921) |
Other Cash flows from Investing Activities | (525,906) | (569,275) | (307,164) | 9,686 |
Total Cash Flows From Investing Activities | (1,805,981) | (1,753,817) | (1,430,306) | (682,562) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 317,763 | 529,910 | 500,304 | 654,728 |
Sale/Purchase of Stock | (364,877) | (444,235) | (239,339) | (151,950) |
Net Borrowings | 1,023,670 | 440,229 | (1,702) | 13,701 |
Other Cash Flows from Financing Activities | (1,058,651) | (1,150,362) | (923,961) | (1,339,575) |
Total Cash Flows From Financing Activities | (82,095) | (624,458) | (664,698) | (823,096) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 152,581 | (281,048) | (275,153) | 418,368 |
Investor Quick Links