Fundamentals
Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQCHRD
- Cash Flow
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Net Income | 108,608 | 84,416 | 130,111 | (389,905) |
Operating Activities, Cash Flows Provided By or Used In | ||||
Depreciation | 384,215 | 368,446 | 374,919 | 386,760 |
Changes In Accounts Receivables | (264,809) | 110,472 | 66,922 | 29,848 |
Changes In Assets and Liabilities | (175,502) | (8,210) | 13,515 | (49,725) |
Changes In Inventories | 14,980 | (4,457) | (6,605) | 3,761 |
Changes In Other Operating Activities | 439,975 | (145,680) | (19,895) | 439,071 |
Total Cash Flow From Operating Activities | 507,467 | 404,987 | 558,967 | 419,810 |
Investing Activities, Cash Flows Provided By or Used In | ||||
Capital Expenditures | (351,284) | (303,117) | (340,432) | (395,475) |
Investments | 6,531 | 26,726 | 20,260 | 17,561 |
Other Cash flows from Investing Activities | 20,348 | (479,207) | (52,429) | (7,598) |
Total Cash Flows From Investing Activities | (324,405) | (755,598) | (372,601) | (385,512) |
Financing Activities, Cash Flows Provided By or Used In | ||||
Dividends Paid | 74,184 | 74,345 | 74,572 | 82,382 |
Sale/Purchase of Stock | (67,738) | (7,040) | (83,823) | (58,861) |
Net Borrowings | (546) | (8,065) | 561,034 | 119,115 |
Other Cash Flows from Financing Activities | (152,691) | (148,306) | (149,428) | (172,201) |
Total Cash Flows From Financing Activities | (146,791) | (89,066) | 402,355 | (29,565) |
Effect Of Exchange Rate Changes | -- | -- | -- | -- |
Change In Cash and Cash Equivalents | 36,271 | (439,677) | 588,721 | 4,733 |
Investor Quick Links