Fundamentals
Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQCHRD
- Balance Sheet
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 225,802 | 189,531 | 629,208 | 40,487 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,352,546 | 1,116,685 | 1,210,328 | 1,279,056 |
Inventory | 100,218 | 115,713 | 108,498 | 102,031 |
Other Current Assets | 35,070 | 116,140 | 116,118 | 102,111 |
Total Current Assets | 1,713,636 | 1,538,069 | 2,064,152 | 1,523,685 |
Property Plant and Equipment | 11,324,288 | 11,349,278 | 10,796,402 | 10,834,330 |
Goodwill | -- | -- | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | (3,950,750) | (3,572,834) | (3,215,842) | (2,851,535) |
Other Assets | 4,149,680 | 3,759,761 | 3,452,602 | 3,040,116 |
Total Assets | 13,236,854 | 13,074,274 | 13,097,314 | 12,546,596 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 781,385 | 805,775 | 828,185 | 853,281 |
Short/Current Long Term Debt | 11,146 | 14,656 | 145,963 | 163,553 |
Other Current Liabilities | 880,583 | 630,156 | 553,606 | 559,801 |
Total Current Liabilities | 1,673,114 | 1,450,587 | 1,527,754 | 1,576,635 |
Long Term Debt | 1,490,034 | 1,490,099 | 1,478,827 | 918,901 |
Other Liabilities | 444,637 | 437,784 | 413,651 | 409,344 |
Deferred Long Term Liability Charges | 1,582,722 | 1,615,850 | 1,603,141 | 1,545,492 |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 5,190,507 | 4,994,320 | 5,023,373 | 4,450,372 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 676 | 675 | 675 | 675 |
Retained Earnings | 2,077,673 | 2,043,636 | 2,033,764 | 1,978,425 |
Treasury Stock | 1,375,456 | 1,304,092 | 1,293,994 | 1,210,171 |
Capital Surplus | 7,343,454 | 7,339,735 | 7,333,496 | 7,327,295 |
Other Stockholder Equity | (2,750,912) | (2,608,184) | (2,587,988) | (2,420,342) |
Total Stockholder Equity | 8,046,347 | 8,079,954 | 8,073,941 | 8,096,224 |
Net Tangible Assets | 8,046,347 | 8,079,954 | 8,073,941 | 8,096,224 |
Investor Quick Links