Fundamentals
Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQCHRD
- Balance Sheet
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Assets | ||||
Current Assets | ||||
Cash And Cash Equivalents | 189,531 | 36,950 | 317,998 | 593,151 |
Short Term Investments | -- | -- | -- | -- |
Receivables | 1,116,685 | 1,298,973 | 943,114 | 781,738 |
Inventory | 115,713 | 94,299 | 72,565 | 22,009 |
Other Current Assets | 116,140 | 148,896 | 90,874 | 85,614 |
Total Current Assets | 1,538,069 | 1,579,118 | 1,424,551 | 1,482,512 |
Property Plant and Equipment | 11,349,278 | 10,724,173 | 5,336,021 | 4,711,343 |
Goodwill | -- | 530,616 | -- | -- |
Intangible Assets | -- | -- | -- | -- |
Accumulated Amortization | (3,572,834) | (2,142,775) | (1,054,616) | (481,751) |
Other Assets | 3,759,761 | 2,340,875 | 1,220,194 | 918,977 |
Total Assets | 13,074,274 | 13,032,007 | 6,926,150 | 6,631,081 |
Liabilities | ||||
Current Liabilities | ||||
Accounts Payable (and Accrued Expenses) | 805,775 | 805,740 | 529,991 | 394,682 |
Short/Current Long Term Debt | 14,656 | 186,466 | 13,258 | 9,941 |
Other Current Liabilities | 630,156 | 691,772 | 622,210 | 956,710 |
Total Current Liabilities | 1,450,587 | 1,683,978 | 1,165,459 | 1,361,333 |
Long Term Debt | 1,490,099 | 842,600 | 414,569 | 394,209 |
Other Liabilities | 437,784 | 306,725 | 174,176 | 195,741 |
Deferred Long Term Liability Charges | 1,615,850 | 1,496,442 | 95,322 | -- |
Minority Interest | -- | -- | -- | -- |
Negative Goodwill | -- | -- | -- | -- |
Total Liabilities | 4,994,320 | 4,329,745 | 1,849,526 | 1,951,283 |
Stockholders' Equity | ||||
Misc Stocks Options Warrants | -- | -- | -- | -- |
Redeemable Preferred Stock | -- | -- | -- | -- |
Preferred Stock | -- | -- | -- | -- |
Common Stock | 675 | 673 | 456 | 438 |
Retained Earnings | 2,043,636 | 2,301,655 | 1,960,638 | 1,445,491 |
Treasury Stock | 1,304,092 | 936,157 | 493,289 | 251,950 |
Capital Surplus | 7,339,735 | 7,336,091 | 3,608,819 | 3,485,819 |
Other Stockholder Equity | (2,608,184) | (1,872,314) | (986,578) | (503,900) |
Total Stockholder Equity | 8,079,954 | 8,702,262 | 5,076,624 | 4,679,798 |
Net Tangible Assets | 8,079,954 | 8,171,646 | 5,076,624 | 4,679,798 |
Investor Quick Links