Fundamentals
Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQCHRD
- Income Statement
- Annual
All numbers in thousands USD
Period Ending | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 |
|---|---|---|---|---|
Total Revenue | 4,877,126 | 5,251,082 | 3,896,641 | 3,646,794 |
Cost of Revenue | -- | 3,945,497 | 2,459,046 | (187) |
Gross Profit | 4,877,126 | 1,305,585 | 1,437,595 | 2,972,468 |
Operating Expenses | ||||
Research Development | -- | 1,236,794 | 922,506 | -- |
Selling General and Administrative | 126,294 | 205,585 | 126,319 | 652,672 |
Non Recurring | -- | -- | -- | -- |
Others | 1,565,407 | (1,219,773) | (887,176) | 740,874 |
Total Operating Expenses | 1,691,701 | 222,606 | 161,649 | 1,393,546 |
Operating Income or Loss | 197,425 | 1,082,979 | 1,273,182 | 1,578,922 |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 1,335,251 | (85,982) | 91,712 | (42,134) |
Earnings Before Interest And Taxes | 323,634 | 1,168,961 | 1,367,658 | 1,412,928 |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 1,770,024 | 1,112,438 | 1,339,028 | 1,383,579 |
Income Tax Expense | 199,025 | 263,811 | 315,249 | (46,884) |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 44,459 | 848,627 | 1,023,779 | 1,430,463 |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | 425,696 |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | (425,696) |
Net Income | 44,459 | 848,627 | 1,023,779 | 1,430,463 |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 44,459 | 848,627 | 1,023,779 | 1,430,463 |
Investor Quick Links