Fundamentals
Fundamentals
Select the financial statements you wish to view below. The reports below may be viewed on either an annual or quarterly basis.
NASDAQCHRD
- Income Statement
- Quarterly
All numbers in thousands USD
Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
|---|---|---|---|---|
Total Revenue | 1,665,635 | 1,169,438 | 1,312,081 | 1,180,560 |
Cost of Revenue | -- | -- | 1,117,031 | 1,008,773 |
Gross Profit | 1,665,635 | 4,137,449 | 195,050 | 171,787 |
Operating Expenses | ||||
Research Development | -- | -- | -- | -- |
Selling General and Administrative | 37,508 | 33,516 | 21,861 | 32,540 |
Non Recurring | -- | -- | -- | -- |
Others | 782,853 | 1,561,390 | 2,034 | 0 |
Total Operating Expenses | 820,361 | 1,594,906 | 23,895 | 32,540 |
Operating Income or Loss | 333,222 | (445,457) | 171,155 | (403,215) |
Income from Continuing Operations | ||||
Total Other Income/Expenses Net | 211,970 | 1,415,242 | (17,859) | (85,792) |
Earnings Before Interest And Taxes | 120,909 | 142,701 | 189,014 | (316,901) |
Interest Expense | -- | -- | -- | -- |
Income Before Tax | 606,708 | 1,642,414 | 170,297 | (335,689) |
Income Tax Expense | (14,295) | 31,458 | 40,186 | 54,216 |
Minority Interest | -- | -- | -- | -- |
Net Income From Continuing Ops | 108,608 | 84,416 | 130,111 | (389,905) |
Non-recurring Events | ||||
Discontinued Operations | -- | -- | -- | -- |
Extraordinary Items | -- | -- | -- | -- |
Effect Of Accounting Changes | -- | -- | -- | -- |
Other Items | 0 | 0 | 0 | 0 |
Net Income | 108,608 | 84,416 | 130,111 | (389,905) |
Preferred Stock And Other Adjustments | -- | -- | -- | -- |
Net Income Applicable To Common Shares | 108,608 | 87,686 | 129,360 | (387,593) |
Investor Quick Links